The Cafe Cup
| | Group 1 | | |
Position | Name | Pld | Points | FPL Score |
1 | PatheticoMorbid | 2 | 3 | 140 |
2 | Fpl_Junior | 2 | 3 | 138 |
3 | Barcoleyna | 2 | 3 | 137 |
4 | Goalhanger | 2 | 0 | 112 |
| | | | |
| | GW13 | | |
Barcoleyna | 66 | | 73 | Patheticomorbid |
Goalhanger | 56 | | 67 | Fpl_junior |
| | GW14 | | |
Patheticomorbid | 67 | | 71 | Fpl_junior |
Goalhanger | 56 | | 71 | Barcoleyna |
| | GW15 | | |
Barcoleyna | | | | Fpl_junior |
Patheticomorbid | | | | goalhanger |
| | Group 2 | | |
Position | Name | Pld | Points | FPL Score |
1 | Emerytowany_pla | 2 | 3 | 141 |
2 | fpl_opinion | 2 | 3 | 137 |
3 | cafefpl | 2 | 3 | 131 |
4 | JonEngebret | 2 | 3 | 97 |
| | | | |
| | GW13 | | |
Cafefpl | 77 | | 62 | Fpl_opinion |
Jonengebret | 39 | | 70 | Emerytowany_pla |
| | GW14 | | |
Fpl_opinion | 75 | | 71 | Emerytowany_pla |
Cafefpl | 54 | | 58 | Jonengebret |
| | GW15 | | |
Fpl_opinion | | | | Jonengebret |
Emertowany_pla | | | | Cafefpl |
| | Group 3 | | |
Position | Name | Pld | Points | FPL Score |
1 | thebikeryogi | 2 | 3 | 140 |
2 | freddyrovers | 2 | 3 | 137 |
3 | Ketan_Thakur | 2 | 3 | 124 |
4 | Armm_navy | 2 | 3 | 121 |
| | | | |
| | GW13 | | |
ARMM_Navy | 69 | | 59 | FreddyRovers |
Ketan_Thakur | 66 | | 64 | Thebikeryogi |
| | GW14 | | |
FreddyRovers | 78 | | 55 | Ketan_Thakur |
Thebikeryogi | 76 | | 55 | Armm_navy |
| | GW15 | | |
Arm_navy | | | | Ketan_thakur |
Thebikeryogi | | | | Freddyrovers |
| | Group 4 | | |
Position | Name | Pld | Points | FPL Score |
1 | FootballPolice3 | 2 | 6 | 144 |
2 | _hassan_omer | 2 | 3 | 142 |
3 | fpl_sportsbar | 2 | 3 | 115 |
4 | PottyMorbid | 2 | 0 | 92 |
| | | | |
| | GW13 | | |
Fpl_sportsbar | 49 | | 65 | _hassan_omer |
Pottymorbid | 42 | | 65 | Footballpolice3 |
| | GW14 | | |
_hassan_omer | 77 | | 79 | Footballpolice3 |
Pottymorbid | 50 | | 66 | Fpl_sportsbar |
| | GW15 | | |
Fpl_sportsbar | | | | Footballpolic3 |
_hassan_omer | | | | Pottymorbid |
| | Group 5 | | |
Position | Name | Pld | Points | FPL Score |
1 | GoForRM | 1 | 3 | 72 |
2 | Todd_Schneck | 1 | 3 | 71 |
3 | FairytaleFootball | 1 | 0 | 65 |
4 | @cafe_team | 1 | 0 | 42 |
| | | | |
| | GW14 | | |
Fairytalefootball | 65 | | 71 | Todd_Schneck |
Goforrm | 72 | | 42 | @cafe_team |
| | GW15 | | |
Todd_schneck | | | | Goforrm |
@cafe_team | | | | Fairytalefootball |
| | GW16 | | |
Fairytalefootball | | | | Goforrm |
@cafe_team | | | | Todd_schneck |
| | Group 6 | | |
Position | Name | Pld | Points | FPL Score |
1 | WilkspeakyDave | 2 | 6 | 137 |
2 | FPLiRobot | 2 | 6 | 139 |
3 | Legend_Hrishi | 2 | 0 | 101 |
4 | AliTahir132 | 2 | 0 | 112 |
| | | | |
| | GW13 | | |
Legend_Hrishi | 48 | | 84 | Fplirobot |
Wilkspeakydave | 64 | | 56 | Alitahir132 |
| | GW14 | | |
Fplirobot | 53 | | 45 | Alitahir132 |
Wilkspeakydave | 75 | | 64 | Legend_hrishi |
| | GW15 | | |
Legend_hrishi | | | | Alitahir132 |
Fplirobot | | | | Wilkspeakydave |
| | Group 7 | | |
Position | Name | Pld | Points | FPL Score |
1 | MagicOmelette | 2 | 6 | 119 |
2 | FPLFraud | 2 | 3 | 124 |
3 | FPLJesus | 2 | 3 | 127 |
4 | Fpl_simon432 | 2 | 0 | 119 |
| | | | |
| | GW13 | | |
Fpljesus | 51 | | 59 | Fplfraud |
Magicomelette | 78 | | 65 | Fpl_simon432 |
| | GW14 | | |
Fplfraud | 46 | | 60 | Magicomelette |
Fpl_simon432 | 54 | | 76 | Fpljesus |
| | GW15 | | |
Fpljesus | | | | Magicomelette |
Fpl_simon432 | | | | fplfraud |
| | Group 8 | | |
Position | Name | Pld | Points | FPL Score |
1 | Bridger_ma | 2 | 3 | 159 |
2 | ashilparekh | 1 | 3 | 69 |
3 | Leepharr | 2 | 0 | 125 |
4 | Gallow111 | 0 | 0 | 0 |
| | | | |
| | GW13 | | |
Ashilparekh | 69 | | 66 | Leepharr |
Gallow111 | 0 | | 0 | Bridger_ma |
| | GW14 | | |
Bridger_ma | 90 | | 59 | Leepharr |
Gallow111 | 0 | | 0 | Ashilparekh |
| | GW15 | | |
Leepharr | 0 | | 0 | Gallow111 |
Bridger_ma |
| | | Ashilparekh |
No comments:
Post a Comment